| Model Number | HPWH-50G | HPWH-80G | |
| Normal Gallon Capacity | 50 | 80 | |
| Rated Gallon Capacity | 46 | 74 | |
| Voltage | 208/240 | 208/240 | |
| Electric Breaker Size | 30 | 30 | |
| Uniform Energy Factor (UEF) | 3.75 | 4 | |
| First Hour Rating (FHR) | 68 | 88 | |
| Cold Climate Efficiency(CCE) | 3 | 3 | |
| LED Screen | √ | √ | |
| WiFi-Ready | Optional | Optional | |
| Demand Response with built-in CTA-2045 Port |
√ | √ | |
| Leak Detection | Optional | Optional | |
| Opration Modes | 5 | 5 | |
| Outlet Water Temperature | 110-149 ℉ | 110-149 ℉ | |
| Ambient Temperature Limits HP only | 37~115℉ | 37~115℉ | |
| Ambient Temperature Limits Hybrid Mode | 5~115℉ | 5~115℉ | |
| TP Valve installed | √ | √ | |
|
Element Wattage
|
Upper | 4500W | 4500W |
| Lower | 4500W | 4500W | |
| Total Unit Wattage (input) | 4908W | 4908W | |
| Max Amps | 24Amps | 24Amps | |
| Compressor capacity | 1593W | 1593W | |
| Replaceable Filter | √ | √ | |
| Installation Clearnace (back) | 0mm | 0mm | |
| Installation Clearnace (side) | 150mm | 150mm | |
| Installation Clearnace (top) | 500mm | 500mm | |
| Dry Fire Protection | √ | √ | |
| Ingress Protection | IP21 | IP21 | |
| Recovery In G.P.H. 90˚ F Rise | 28 | 28 | |
| Height(A) | 1697 | 1894 | |
| Diameter(B) | 455.6 | 652.6 | |
| Height To Condensate Connection(C) | 1262 | 1461 | |
| Height To Cold Inlet & Drain(D) | 141 | 141 | |
| Height To Hot Outlet And T&P(E) | 1007 | 1184 | |
| Net Weight/Gross Weight(kg) | 99/120kg | 133/163kg | |
| Ship Length | 730*700mm | 765*735mm | |
| Ship Height | 1785mm | 1985mm | |
|
Water Connection Size
|
Inlet | 3/4inch | 3/4inch |
| Outlet | 3/4inch | 3/4inch | |
| Drainage Hose | 3/4inch | 3/4inch | |
| NEEA | Tier 4 | Tier 4 | |
| NSF/ANSI 372 | √ | √ | |
| Energy Star | √ | √ | |
| NEEA test protocol | 49dba | 49dba | |


