| Single Zone Ductless Wall Mount Heat Pumps | Multi-Position Air Handler | Installation Manual | Service Manual | ||
| Single Zone Wall Mount Standard 21.00 SEER | Installation Manual | Service Manual | Submittal 9K, 12K, 18K, 24K, 30K, 36K | ||
| Single /Multi-Zone Wall Mount Hyper Heat | Installation Manual | Service Manual | Brochure | Submittal 9K, 12K, 18K, 24K | |
| Single Zone Light Commercial Heat Pumps | Single/Multi-Zone One Way Ceiling Cassette Combinations | Installation Manual | Service Manual | Brochure | Submittal 9K, 12K, 18K, 24K |
| Single/Multi-Zone Four Way Ceiling Cassette Combinations | Service Manual | Brochure | |||
| Single/Multi-Zone Slim Duct Combinations | Service Manual | Brochure | Submittal 12K, 18K, 24K, 36k | ||
| Single/Multi-Zone Console Combination | Service Manual | Brochure | Submittal 12K | ||
| Multi-Zone Heat Pumps | Multi-Zone Outdoor Units Standard | Installation Manual | Service Manual | Submittal | |
| Multi-Zone Outdoor Units Hyper Heat | Installation Manual | Service Manual | Submittal | ||
| Multi-Zone Indoor Units | Submittal 6K, 9K, 12K, 18K, 24K | ||||
| Multi-zone Air Handler 24,000 to 36,000 BTU | Service Manual | Brochure | Submittal 18K | 24K | 30 K | 36K | ||
| Universal Air Handlers | Multi-Position Air Handler 24,000 to 60,000 BTU | Service Manual | Submittal 24K | 30 K | 36K | 48K | 60K | ||
| Wall Mount Air Handler 18,000 to 36,000 BTU | Installation Manuel | Service Manual | Submittal 18K | 24K | 30 K | 36K | ||
| Side Discharge Heat Pump Condensing Unit 18,000 to 60,000 BTU | Installation Manual | Service Manual | Submittal 18K | 30 K | 36K Single Fan 36K Dual Fan | 48K | 55K | ||
| Universal Side Discharge Cooling Only | Installation Manual | Submittal | |||
| Universal Cased A-coil (w/TXV) 18,000 to 60,000 BTU | Submittal 18K | 36K Dual Fan | 48K | 60K | ||||
| Electric Heat Module 5 kW to 25 kW | Submittal 5K, 10K, 15K, 20K | ||||
| Electric Heat Module 3 kW to 10 kW | |||||
| Heat Pump Water Heater | Heat Pump Water Heater 50 Gallon | ||||
| Heat Pump Water Heater 80 Gallon | |||||
| Portable Air Conditioners | 9,000 BTU Portable Air Conditioner | User Manuel User Manuel in French | APP Control Manual | Brochure | Submittal |
| 12,000 BTU Portable Air Conditioner with APP Control | User Manuel User Manuel in French | APP Control Manual | Brochure | Submittal | |
| 14,000 BTU Portable Air Conditioner with APP Control | User Manuel User Manuel in French | APP Control Manual | Brochure | Submittal | |
| 42” Packaged Terminal A/C & H/P & Electric Heater | Install & Service Manuel | Wall Sleeve & Drain Kit Installation | Submittal 7K | 9K | 12K | 15K | ||
| Range Hoods | Under Cabinet Range Hood, Size 30”, 300 CFM UC300B30 | Brochure | |||
| Under Cabinet Range Hood, Size 30”, 500 CFMUC500C30 | Brochure | ||||
| Under Cabinet Range Hood, Size 30”, 650 CFMUC650A30 | Brochure | ||||
| Under Cabinet Range Hood, Size 30”, 700 CFM With Auto-Clean FunctionUC700D30 | Brochure | ||||
| Wall Mount Range Hood, Size 30”, 860CFM WM860A30 | Brochure | ||||
| Wall Mount Range Hood, Size 36”, 860CFM WM860B36 | Brochure |
